An e-POD will be generated automatically when a task is completed successfully. This document will contain important pieces of information as well as any images and signatures taken using VersaDrive.
- List of default fields that are displayed on the e-POD:
- Company Logo
- Sender Details (From)
- Receiver Details (To)
- Job Description (Tracking ID, Invoice Number, Task Tags, Task Notes, Job Description, Driver Name and Task Items)
- Additional Info (COD Expected, COD Actual and Attachment Images)
- Recipient Details (Recipient Name and Signature)
- Completed By (Driver and Task Completed Date & Time)
Flexi e-POD is an Add-On module that will allow you to make additional custom edits to reflect your brand. Contact us at customers@versafleet.co to find out more.
You may also configure the settings to send out the e-POD to various parties automatically.
Configuring your company’s e-POD
To activate the e-POD function,
- Go to Settings > Add-Ons
- Select E-POD and hit the toggle button to activate.
- You may format the e-POD your customer will see and set the list of email to forward generated e-POD
Configuring your customer’s e-POD
You can also customise the e-POD with your customer's logo. Note that this setting will override your company's e-POD settings you may have enabled.
To customise the e-POD with your customer's logo,
- Go to Customers.
- Select a customer and hit the toggle button for e-POD.
- Select the Pen icon beside the e-POD toggle button.
- You may upload your customer's logo and set the list of recipients who will receive the e-PODs.
Viewing e-POD
To view the e-POD of a successful task,
- Go to Planning > Tasks.
- Select a successful task and hit the View e-Proof of Delivery button.

Logo requirements
- Recommended logo requirements
- High-quality JPEG or PNG image file format in the RGB colour space
- 10:3 aspect ratio
- The logo will be resized to a maximum width of 100 pixels and height of 30 pixels
To Upload your company logo
- Go to Settings > General > Company Logo
- Click ‘Upload logo’ and choose your logo
- Your logo will show up on the subsequent E-POD.
Customisations on e-POD
"Flexi e-POD" is a paid Add-On. Contact us at customers@versafleet.co to find out more.
The e-POD format is organised into 3 columns. You may add or edit a section and insert a merge tag or merge block.
Section
A Section typically spans 3 columns. Each section is marked by blue dashed lines and has free text that can be formatted. You may insert Merge Tags into the free text portion. View list of Merge Tags available.
You may also insert a Merge Block at the bottom part of each section. Each section can accommodate an infinite number of merge blocks in rows of 3.

Special Sections are in the header and footer of the e-POD. They comprise single and double columns, and they more or less behave the same way as a Section.
Merge Block
A merge block is a single column block that consists of a header followed by its value. View list of Merge Blocks available.
Here's a preview of how a merge block will look like in the actual e-POD.

Merge Tags and Merge Blocks Cheat Sheet
| Merge Tag | Description |
| Customer Name | Inserts your Customer’s name |
| Customer Contact Email | Inserts your Customer’s email address |
| Customer Contact Person | Inserts the name of your Customer’s contact person |
| Customer Contact Number | Inserts the contact number of your Customer’s contact person |
| Job ID | Pulls in the ‘Job ID’ from your job |
| Job Type | Displays the Job Type – Pickup or Delivery |
| Job Description | Displays the remarks in Job |
| Account Name | Inserts your Account’s Name |
| Job Pickup/Delivery Name of Building | Displays the name of building of your job |
| Job Pickup/Delivery Street Address | Displays the street address of your job |
| Job Pickup/Delivery Unit No./ Floor | Displays the unit no. or floor of your job |
| Job Pickup/Delivery City / State | Displays the city or state of your job |
| Job Pickup/ Delivery Postal Code | Displays the postal code of your job |
| Job Pickup/ Delivery Country | Displays the country of your job |
| Job Pickup/ Delivery Full Address | Displays the full address of your job |
| Job Date | Displays the date of your job, for example, 5th May 2016 |
| Job Time Range | Displays the time range of your job |
| Job Scheduled Time | Displays the scheduled time of your job |
| Job Contact Person | Inserts the name of your job’s contact person |
| Job Contact Number | Inserts the contact number of your job’s contact person |
| Task Pickup/Delivery Name of Building | Displays the name of building of your task |
| Task Pickup/Delivery Street Address | Displays the street address of your task |
| Task Pickup/Delivery Unit No. / Floor | Displays the unit no. or floor of your task |
| Task Pickup/Delivery City / State | Displays the city or state of your task |
| Task Pickup/ Delivery Postal Code | Displays the postal code of your task |
| Task Pickup/ Delivery Country | Displays the country of your task |
| Task Pickup/ Delivery Full Address | Displays the full address of your task |
| Task Date | Displays the date of your task, for example, 6th May 2016 |
| Task Time Range | Displays the time range of your task |
| Task Scheduled Time | Displays the scheduled time of your task |
| Invoice Number | Displays the invoice number of your task |
| Price ($) | Displays the price of your task |
| Task Notes | Displays text under 'Task Notes' |
| Task Contact Person | Inserts the name of your task’s contact person |
| Task Contact Number | Inserts the contact number of your task’s contact person |
| Task ID | Pulls in the ‘Task ID’ from your task |
| Tracking ID | Pulls in the ‘Tracking ID’ you set in your task |
| COD Expected | Displays the expected cash to be collected |
| COD Actual | Displays the actual amount of cash collected |
| Date & Time of Last Status Update | Inserts the date and time of the task’s last update in this format: DD/MM/YYYY HH:MM AM/PM |
| Driver Name | Displays the name of the driver assigned to the task |
| Driver Contact Number | Displays the contact number of the driver who is assigned to the task |
| Vehicle Plate Number | Displays the plate number of the vehicle which is assigned to the assigned driver |
| Tracking URL | Displays the customised URL of your tracking page |
| Rejection Reason | Displays the reason why the VersaFleet user rejected a job submitted by the MyJobs user |
* - only available in Merge Blocks